Tel:+86 18719065966 ( WhatsApp / Line / WeChat )


The Thin-film filter made by the gold wire bonding process has the advantages of small size, high line accuracy, good temperature characteristics, high integration, easy welding, light weight, good performance, high stability, good out-of-band suppression, low insertion loss, wide temperature range, 50 Ω coplanar waveguide output, etc., which can effectively improve the bandstop bandwidth of the filter and improve the suppression depth of the signal. It can provide 3-13 order, 2GHz- 40GHz, 3dB bandwidth from 5% to 60%, coplanar waveguide input and output Thin-film filters




一、Characteristics
The thin-film filter made by this process of gold wire bonding is called gold wire bonding thin-film filter, because the yield of the thin-film filter is greatly affected by the processing error and material parameter deviation, coupled with the coupling structure between the resonators in the thin-film filter, the resonator and the input and output ports are processed together with the thin-film filter as a whole. Therefore, after the gold wire bonded thin-film filter has been made, it cannot be adjusted again alone.
Because the thin-film circuit has a wide parameter range (2GHz--45GHz), small size, high line accuracy, good temperature characteristics, high integration, easy welding, light weight, good performance, high stability, good out-of-band suppression, low insertion loss, wide temperature range, 50Ω coplanar waveguide output, gold wire bonding, suitable for multi-chip integrated module applications, etc. This is also the characteristic of the gold wire bonded tthin-film filter made of thin-film circuit.

二、Electrical Characteristics
| Thin-film filter model and parameter table | |||||||
| Part No | Frequency (GHz) | Band Width(GHz) | Insertion loss (dB) | Attenuation | Return loss | Encapsulation | Cavity depth(mm) |
| XMX066A | DC - 18 | DC - 18 | ≤ 1.5 | ≥ 40 dB @ 21.1 GHz | ≥ 15dB | Gold wire bonding | 3 |
| XMX0094A | 10 - 10.5 | 0.5 | ≤ 3.0 | ≥ 50 dB @ DC~3.5 GHz; ≥ 10 dB @ 8.2~9.5 GHz ≥ 55 dB @ 11.5~13.5 GHz; ≥ 30 dB @ 20~23.5GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0099A | 37 - 41.8 | 4.8 | ≤ 3.0 | ≥ 40 dB @ 31~34 GHz; ≥ 45 dB @ 24~31 GHz ≥ 30 dB @ 45~48 GHz; ≥ 45 dB @ 48~55 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0084A | 4.6 - 6.5 | 1.1 | ≤ 2.0 | ≥ 22 dB @ 3.75 GHz; ≥ 22 dB @ 7.6 GHz ≥ 42 dB @ 3 GHz; ≥ 42 dB @ 7.9 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0090A | 4.375 - 5 | 0.625 | ≤ 3.0 | ≥ 80 dB @ DC~3 GHz; ≥ 50 dB @ 6 GHz ≥ 80 dB @ 12GHz; ≥ 40 dB @ 15~50 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0085A | 34 - 36 | 2 | ≤ 3.0 | ≥ 40 dB @ 32 GHz; ≥ 40 dB @ 39 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0078A | 24.5 - 28 | 3.5 | ≤ 2.0 | ≥ 60 dB @ 20 GHz; ≥ 40 dB @ 32 GHz; ≥ 50 dB @ 35-50 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0067A | 3.25 - 3.75 | 0.5 | ≤ 2.0 | ≥ 40 dBc @ 2.65 GHz; ≥ 40 dBc @ 4.15 GHz | ≥ 15dB | Gold wire bonding | 3 |
| XMX0080A | 26.2375 - 28 | 1.7625 | ≤ 2.5 | ≥ 60 dB @ 23.875 GHz; ≥ 40 dB @ 30.375 GHz ≥ 50 dB @ 35-50 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0035A | 32 - 40 | 8 | ≤ 2.5 | ≥ 20 dBc @ 30 GHz; ≥ 20 dBc @ 42 GHz ≥ 40 dBc @ 50~60 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0068A | 32.5 - 36 | 3.5 | ≤ 2.0 | ≥ 40 dBc @2 8.3 GHz; ≥ 40 dBc @ 39.1 GHz | ≥ 15dB | Gold wire bonding | 3 |
| XMX0093A | 4.25 - 5.125 | 0.875 | ≤ 3.0 | ≥ 80 dB @ DC~3 GHz; ≥ 50 dB @ 6 GHz ≥ 80 dB @ 12 GHz; ≥ 40 dB @ 15~50 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0088A | 17.5 - 20 | 2.5 | ≤ 3.0 | ≥ 90 dB @ DC~10 GHz; ≥ 60 dB @ 14 GHz ≥ 80 dB @ 26.25 GHz; ≥ 40 dB @ 28~50 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0089A | 8.75 - 10 | 1.25 | ≤ 3.0 | ≥ 90dB @ DC~5 GHz; ≥ 60 dB @ 6 GHz ≥ 80 dB @ 13.125 GHz; ≥ 40 dB @ 15~50 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX00114A | 24.1 - 27.9 | 3.6 | ≤ 3.5 | ≥ 40 dB @ 20.6 GHz; ≥ 40 dB @ 30.4 GHz | ≥ 15dB | Gold wire bonding | 3 |
| XMX0091A | 17 - 20.5 | 3.5 | ≤ 3.0 | ≥ 90 dB @ DC~10.25 GHz; ≥ 60 dB @ 14 GHz ≥ 80 dB @ 25.5 GHz; ≥ 40 dB @ 28~50 GHz | ≥ 15dB | Gold wire bonding | 3 |
| XMX0092A | 8.5 - 10.25 | 1.75 | ≤ 3.0 | ≥ 90 dB @ DC~5.125 GHz; ≥ 60 dB @ 6 GHz ≥ 80 dB @ 12.75 GHz; ≥ 40 dB @ 15~50 GHz | ≥ 15dB | Gold wire bonding | 3 |
| XMX0036A | 42 - 48 | 6 | ≤ 2.5 | ≥ 20 dBc @ 40 GHz; ≥ 20 dBc @ 50 GHz ≥ 40 dBc @ 20~35 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0079A | 24.5 - 26.625 | 2.125 | ≤ 2.5 | ≥ 60 dB @ 22.125 GHz; ≥ 40 dB @ 28.625 GHz ≥ 50 dB @ 35~50 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0045A | 21.5 - 22.5 | 1 | ≤ 3.5 | ≥ 60 dB @ 19.8 GHz, ≥ 60 dB @ 24.2 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX0055A | 26 - 32 | 6 | ≤ 3.0 | ≥ 55 dB @ 13~16 GHz; ≥ 60 dB @ 39~50 GHz | ≥ 10dB | Gold wire bonding | 2 |
| XMX00135A | 24.8 - 26.2 | 1.4 | ≤ 2.0 | ≥ 60 dBc @ 20 GHz; ≥ 60 dBc @ 30 GHz | ≥ 15dB | Gold wire bonding | 2 |
| XMX00148A | 7.3 - 8.7 | 1.4 | ≤ 3.0 | 40 dBc @ 9.6~11GHz | ≥ 14dB | Gold wire bonding | 2 |
| XMX00147A | 7.3 - 8.7 | 1.4 | ≤ 3.0 | ≥ 60 dBc @ 19.3 GHz; ≥ 60 dBc @ DC~13 GHz | ≥ 14dB | Gold wire bonding | 2 |
| Note: Due to many product models, only some representative models are listed in the table | |||||||
三、Application & attention
Thin-film filters are widely used in mobile communications, satellite communications, aerospace, Internet of Things, radar, electronic countermeasures, precision guidance, national defense and military fields, 5G communication, optical communication and other intelligent terminals and other equipment in the civilian field and civilian microelectronics communication equipment. When in use, it is necessary to pay attention to the grounding end is well grounded, otherwise it will affect out-of-band suppression and flatness indicators, and the welding temperature cannot be too high and the time cannot be too long. The recommended temperature is recommended. Products should be stored in the ambient temperature of -10℃~40℃, relative humidity is not more than 80%, the surrounding environment is not acidic, alkaline and other harmful gases in the warehouse. Do not soak when cleaning, it is recommended to wipe with alcohol.
As a manufacturer of microwave electronic components, the company provides 3-13 order, 2GHz- 40GHz, 3dB bandwidth from 5% to 60%, coplanar waveguide input and output thin film low-pass filter, thin film high-pass filter, thin film band-pass filter, thin film band-stop filter. However, this product is a relatively customized product, when customizing the film filter, the user needs to put forward a clear parameter description, the device has been made, can not be changed. For parameters beyond the physical limits of the material, the best indicators can be achieved through mutual consultation.
+86-0755-23204948
+86-0-18719065966
+86-0755-23204948
+86-0755-23204948
+86-0755-23204948
+86-0-18719065966